Academic Calendar for AY 2012/2013
Orientation Week (for first-year students only) | Mon 9.4.2012 - Fri 13.4.2012 | 1 week |
SEMESTER I | ||
---|---|---|
Term 1 | Mon 16.4.2012 - Fri 1.6.2012 | 7 weeks |
(Mid-Semester Test) | Mon 28.5.2012 - Fri 1.6.2012 | 1 week |
Vacation
|
Sat 2.6.2012 - Sun 24.6.2012
|
3 weeks
|
Student Personal Development | Sat 2.6.2012 - Sun 10.6.2012 | 1 week |
Programme+ | ||
Term 2 | Mon 25.6.2012 - Fri 17.8.2012 |
8 weeks
|
Exam Week | Mon 20.8.2012 - Fri 31.8.2012 | 2 weeks |
Vacation | Sat 1.9.2012 - Sun 14.10.2012 | 6 weeks |
Student Personal Development Programme+ | Sat 1.9.2012 - Sun 16.9.2012 | 2 weeks |
SEMESTER II | ||
Term 3 | Mon 15.10.2012 - Fri 7.12.2012 | 8 weeks |
(Mid-Semester Test) | Mon 3.12.2012 - Fri 7.12.2012 | 1 week |
Vacation | Sat 8.12.2012 - Tue 1.1.2013# | 3 weeks |
Student Personal Development |
Sat 8.12.2012 - Sun 16.12.2012
| 1 week |
Programme+ | ||
Term 4 | Wed 2.1.2013 - Fri 15.2.2013 | 7 weeks |
Exam Week | Mon 18.2.2013 - Fri 1.3.2013 | 2 weeks |
Vacation | Sat 2.3.2013 - Sun 14.4.2013 | 6 weeks |
Student Personal Development Programme+ | Sat 2.3.2013 - Sun 17.3.2013 | 2 weeks |
To the Time plan for our marketing plan we need to analyse and filter when there is high flow of students in school. Thus, we also need to know when the students is having exams and holidays. As during holidays and exam period there will be lesser students in schools.
Therefore, after analyzing the table;
SEM 1
June(6) 1months (1 week mst + 3weeks vacations)
August-September 2months (2 weeks exams + 6 weeks vacation)
SEM 2
December 1months (1 week mst + 3weeks vacations)
March-April 2months (2 weeks exams + 6 weeks vacation)
Thus we need to avoid the months of June, August, September, December, March and April. These are the few months that there will be low quantity of student in SP because of exams and also vacations.
Therefore in a sem there is about 3 weeks of examination and 9 weeks of vacation.
No comments:
Post a Comment